#1 FORT WORTH PHONE REPAIR SHOP
This award winning local phone repair shop provides knowledge and repair services for your phones, tablets, and computers. We are Apple Certified Technicians that are really strong on troubleshoot and repair in both hardware and software issues. With 13,600 + phones repaired on the past years, we could proudly to tell our customers that “we know how to fix phones”. Although some phones are impossible to fix, we could give you an estimation and the solutions that meet your needs.
Near by Service – Same Day Repair
Premium High Quality Parts
Affordable Prices – Price Match Guarantee
Limited Lifetime Warranty

Repair Services Price List
Cell Phone Services

Cell Phone Screen Replacement
AM | OLED | Original | |
iPhone 5/5s/5c/5 SE | $49.99 | ||
iPhone 6/ 6 Plus/ 6S | $59.99 | ||
iPhone 6s Plus | $69.99 | ||
iPhone 7 | $79.99 | ||
iPhone 7 Plus/ 8 | $89.99 | ||
iPhone 8 Plus | $99.99 | ||
iPhone X | $129.99 | $199.99 | $349.99 |
iPhone Xs | $139.99 | $199.99 | $349.99 |
iPhone Xs Max | $159.99 | $229.99 | |
iPhone Xr | $139.99 | $239.99 | |
iPhone 11 | $139.99 | $239.99 | |
iPhone 11 Pro | $169.99 | $339.99 | |
iPhone 11 Pro Max | $219.99 | $379.99 | |
iPhone 12 | $219.99 | $279.99 | $339.99 |
iPhone 12 Pro | $219.99 | $279.99 | $339.99 |
iPhone 12 Pro Max | $279.99 | $379.99 | |
iPhone 13 | $339.99 | ||
iPhone 13 Pro
|
$339.99 | ||
iPhone 13 Pro Max
|
$379.99 |
iPad mini 1/2/3/ | $79 |
iPad mini 4 (A1538, A1550) | $175 |
iPad mini 5 | $200 |
iPad 2/3/4 | $79 |
iPad 5/ Air 1 | $99 |
iPad Air 2 (A1566, A1567) | $175 |
iPad Air 3 | $225 |
iPad 6 | $109 |
iPad 7 | $119 |
iPad 8 | $129 |
iPad Pro 9.7″ | |
iPad Pro 10.5″ |
Galaxy S5 | $109.99 |
Galaxy S6 | $119.99 |
Galaxy S6 Active | $229.99 |
Galaxy S6 Edge | $169.99 |
Galaxy S6 Edge Plus | $230.10 |
Galaxy S7 | $134.99 |
Galaxy S7 Active | $274.99 |
Galaxy S7 Edge | $219.99 |
Galaxy S8 | $209.99 |
Galaxy S8 Plus | $224.99 |
Galaxy S9 | $229.99 |
Galaxy S9 Plus | $239.99 |
Galaxy S10 | $279.99 |
Galaxy S10 Plus | $299.99 |
Galaxy Note 1/2 | $99.99 |
Galaxy Note 3/4 | $139.99 |
Galaxy Note 5 | $179.99 |
Galaxy Note 8 | $239.99 |
Galaxy Note 9 | $239.99 |
Galaxy Note 10
|
|
Galaxy Note 10 Plus / 5G
|
|
Galaxy Note 20 5G
|
|
Galaxy Note 20 Ultra 5G
|
Cell Phone Repairs
iPhone 11 | $600 |
iPhone Xs/XsMax | $500 |
iPhone X/Xr | $450 |
iPhone7/7+, 8/8+ | $300 |
iPhone 6/6+ | $300 |
iPhone 6s/6s+ | $300 |
iPhone 5/5s/5c/SE | $300 |
-running OS 5 and under | $300 |
-running OS 6 and up | $500 |
iPhone Xs/XsMax | $300 |
iPhone X/Xr | $300 |
iPhone7/7+, 8/8+ | $200 |
iPhone 6/6+ | $150 |
iPhone 6s/6s+ | $69 |
iPhone 5/5s/5c/SE | $69 |
iPhone7/7+, 8/8+ | $200 |
iPhone 6s/6s+ | $150 |
iPhone 6/6+, 5/5s/5c/SE | $100 |
iPhone Xs/XsMax | $300 |
iPhone X/Xr | $300 |
iPhone7/7+, 8/8+ | $200 |
iPhone 6s/6s+ | $150 |
iPhone 6/6+, 5/5s/5c/SE | $150 |
iPhone XS/XSMax | $300 |
iPhone X/Xr | $300 |
iPhone 8/8+, 7/7+ | $150 |
iPhone 6s/6s+ | $135 |
iPhone 6/6+, 5/5s/5c/SE | $100 |
(For correcting damage- not for data recovery)
|
|
iPhone XS/XSMax | $300 |
iPhone X/Xr | $300 |
iPhone 8/8+, 7/7+ | $150 |
iPhone 6s/6s+ | $135 |
iPhone 5 pry damage | $49 |
iPad Repair Services

iPad Repairs
Display/Power Issue: – Glitchy screen, intermittent power, no power. Often, but not always, after mild drop. – Includes disassembly/reassembly |
$250 |
iPad Pro 12.9 touch/backlight issue: – Caused by a failed screen replacement/technician damage. – Includes reassembly |
$169 |
iPad mini 1/2/3/4 | $99 |
iPad 4 | $99 |
iPad Air 1/2/3 | $150 |
iPad 5/6/7 | $150 |
iPad Pro- all sizes | $150 |
iPad mini 1/2/3/4/5 | $150 |
iPad 2/3/4 | $150 |
iPad Air 1/2/3 | $200 |
iPad 5/6/7 | $200 |
iPad Pro- all sizes | $200 |
Digi- iPad mini 1/2/3 | $39 |
Digi- iPad mini 4 | $69 |
iPad 2/3/4/5/6/7 | $69 |
iPad Pro 9.7/10.5 | $69 |
Additional Connectors on same iPad -50%
|
Air 2 | $150 | |
iPad Pro- all sizes
|
$169 |
iPad mini 1/2/3/4 | $39 |
iPad 2/3/4 | $39 |
iPad Air 1/2/3 | $69 |
iPad 5/6/7 | $69 |
iPad Pro- all sizes | $169 |
iPad mini 1/2/3/ | $100 |
iPad mini 4 | $175 |
iPad mini 5 | $200 |
iPad 2/3/4/5 | $100 |
iPad Air 1 | $100 |
iPad Air 2 | $175 |
iPad Air 3 | $225 |
iPad 6 | $120 |
iPad 7 | $150 |
iPad Pro 9.7″ | $200 |
iPad Pro 10.5″ | $250 |
iPad Pro 11″ 1st/2nd Gen | $350 |
iPad Pro 12.9″ 1st Gen | $275 |
iPad Pro 12.9″ 2nd Gen | $450 |
iPad Pro 12.9″ 3rd/4th Gen | $375 |
Fort Worth Cell Phone & iPad Repair Services
Get the repairs your need for your cell phone or iPad quickly. We specialize in iPhones, iPads, Samsung, and other Android cellular devices. We provide these transparent prices from our Fort Worth cell phone repair shop so that you can know the cost to repair your device before you even call or drop off your phone. No hidden fees and no surprises. Just solid repairs done right the first time, and fast.